Pedigree of: Crossfire Eclipse Of The Sun | |||||||||||||||||||||
|
Aust CH Masterton Phar Lapp 'A' 'Z' ET BSCl.1 (Exc graded NZ & VA Aust) | State Sgr VA Ch. Fanto Vom Team Fiemereck 'a' 'Z' H-Neg SchH2 Kkl1 (imp.Gmy) BSCl.1 | Saber Vom Steffen-Haus SchH3 | VA Zapp Vom Monchberg SchH3 FH1 |
Sarah Vom Nassauer Berg SchH3 | |||
Magda Vom Fiemereck SchH1 | Jascho Vom Fiemereck SchH3 FH1 | ||
Afra von der Rheder Ems SchH1 | |||
V Aust CH Masterton Fire N Ice 'A' 'Z' BSCl.1 | Stobar Dino 'A' 'Z' BSCL.1 | Aust Ch VA Lindendale Strike Force BSCL.1 | |
Waldfrieden Wicked Ways | |||
Aust CH Hauskirk Rhapsody 'A' 'Z' | Aust CH Hauskirk Amparo BSCL.1 BSCL.1 | ||
Hauskirk Bridgette BSCL.1 | |||
Crossfire Aim To Fame 'A' 'Z' | Aust CH Laguardia Ando Legend 'A' 'Z'' | Aust CH Masterton Leica Legend 'A' 'Z' H-Neg BSCl.1 | State Sieger Tacko V.D. Felsen-Grotte 'a' 'Z' H-Neg BSCl.1 SchH3 FH1 (imp.Gmy) |
Aust CH Masterton Aim To Fame 'A' 'Z' BSCl.1 | |||
Aust CH Crossfire Cinder Bella 'A' 'Z' BSCl.1 | State Sgr VA Ch. Fanto Vom Team Fiemereck 'a' 'Z' H-Neg SchH2 Kkl1 (imp.Gmy) BSCl.1 | ||
Diancara Anschy (iid Gmy) "A" 'Z" BSCl.1 | |||
Crossfire Cinzano N Ice 'A' 'Z' BSCl.1 | Aust Ch VA Ambala Caprio 'A' 'Z' BSCl.1 | State Sieger Tacko V.D. Felsen-Grotte 'a' 'Z' H-Neg BSCl.1 SchH3 FH1 (imp.Gmy) | |
Trissi V Wildsteiger Land SchH3 | |||
VA Aust CH Crossfire Celline 'A' 'Z' BSCl.1 | VA Aust Ch. Lesko Vom Wildsteiger Land SchH1 BSCl.1 (imp.Gmy) | ||
Crossfire Caddie Shack 'A' BS |
copyright: Crossfire German Shepherds 2003 - 2012
or Phone Judith Hayton on 0404 416 177
PMB 1
Childers, Queensland. 4660
Australia
Copyright © 2012 Crossfire